Comparing LiPo Brands & Models - 6S Packs (2026)
NOTE: All contents below are taken from this original page. In the case of this particular article, we've uploaded the graphs, results, and tables to Gemini for further review. The "Conclusion" and "Results" section as well as the graph analysis, and re-drafting of the tables into HTML were also done by Gemini.In this comparison (700g–800g Weight Class: Maintained Voltage Rating / LPB Under Load), seven battery models are evaluated on Lipo Power Band (LPB) voltage stability and degradation over 70 cycles under a continuous 100% load (80mm Schubeler 2250Kv).
Top Performers
- SMC 6400 HV3: Dominates the category with a dominant initial LPB of 115.4 (142A peak). It holds strong voltage retention across 70 cycles, finishing at 104.6 LPB RMS (9.4% power loss).
- SMC 5200 HP: Strong second-tier output starting at 95.4 LPB (141A peak) and finishing at 87.5 LPB RMS after 70 cycles (8.3% power loss) at a lightweight 740g.
- NEW YERK 5000: Demonstrates remarkable voltage stability over time, starting at 61.7 LPB (135A) and ending at 61.4 LPB RMS with a negligible 0.6% power loss at the lightest weight tested (700g).
Underperformers
- CNHL 6700 LiHV: Experiences catastrophic breakdown after cycle 10, plummeting from an initial 67.5 LPB down to 7.1 LPB RMS at cycle 70 (89.5% power loss).
- BOLT 5400 LiHV: Suffers steady voltage degradation under load, dropping from 55.5 LPB to 43.8 LPB RMS (21.2% power loss) over 70 cycles.
- HRB 5000: Displays low output throughout the test, starting at 40.1 LPB (131A) and settling at 36.2 LPB RMS at cycle 70 (9.7% power loss).
Key Takeaway
The SMC 6400 HV3 delivers far superior voltage under load in the 700g–800g class, while the CNHL 6700 LiHV fails completely under continuous 100% discharge cycling.
In this comparison (700g–800g Weight Class: MAH / Flight Time Capacity Under Load), seven battery models are evaluated on usable capacity retention (mAh) and energy density (Wh/Kg) over 70 cycles under a continuous 100% load (80mm Schubeler 2250Kv).
Top Performers
- SMC 6400 HV3: Leads the capacity test starting at 6035 mAh and an impressive 175 Wh/Kg energy density. It retains 5443 mAh at cycle 70 (9.8% capacity lost, 16s flight time lost, 158 Wh/Kg final).
- SMC 5200 HP: Highly efficient performance starting at 5378 mAh (161 Wh/Kg) and retaining 5095 mAh at cycle 70 (only 5.3% capacity lost, 8s flight time lost, 152 Wh/Kg final).
- NEW YERK 5000: Shows high capacity stability, starting at 4742 mAh (147 Wh/Kg) and retaining 4661 mAh at cycle 70 (1.7% capacity lost, 2s flight time lost) at a low 700g weight.
Underperformers
- CNHL 6700 LiHV: Shows severe capacity loss starting from cycle 10, dropping from 5356 mAh (163 Wh/Kg) down to 4153 mAh at cycle 70 (22.5% lost, 35s flight time lost).
- BOLT 5400 LiHV: Suffers substantial degradation, dropping from 4541 mAh (142 Wh/Kg) down to 3949 mAh at cycle 70 (13.0% lost, 21s flight time lost).
- HRB 5000: Yields low starting capacity (4187 mAh, 125 Wh/Kg), ending at 3880 mAh at cycle 70 (7.3% lost, 8s flight time lost, 118 Wh/Kg final).
Key Takeaway
The SMC 6400 HV3 and SMC 5200 HP deliver top-tier energy density and flight time capacity in the 700g–800g weight class, whereas the CNHL 6700 LiHV degrades rapidly under load.
In this comparison (805g–900g Weight Class: Maintained Voltage Rating / LPB Under Load), five battery models are evaluated on Lipo Power Band (LPB) voltage stability over 70 cycles under a continuous 100% load (80mm Schubeler 2250Kv).
Top Performers
- SMC 6300 SRD-V4: Outstanding voltage holder, starting at 114.4 LPB (144A peak) and actually gaining performance to finish at 115.7 LPB RMS (-1.1% power lost) after 70 cycles.
- ADMIRAL 6000: Strong baseline voltage output starting at 102.7 LPB (135A peak) and finishing at 98.5 LPB RMS at cycle 70 (4.1% power loss).
- NEW YERK 6000: Demonstrates anti-degradation characteristics under cycle stress, climbing from an initial 78.9 LPB (136A) to 83.0 LPB RMS at cycle 70 (-5.2% power lost).
Underperformers
- TURNIGY 6200 HD: Suffers severe voltage sag over cycle life, dropping from 89.5 LPB (137A) down to 59.0 LPB RMS at cycle 70 (34.1% power loss).
- HRB 6000: Sits far below the rest of the pack in voltage delivery, starting at 36.3 LPB (132A) and dropping below 30 LPB by cycle 70.
Key Takeaway
In the heavier 805g–900g class, the SMC 6300 SRD-V4 provides unrivaled voltage maintenance under load, while the TURNIGY 6200 HD loses over a third of its voltage power over 70 cycles.
In this comparison (805g–900g Weight Class: MAH / Flight Time Capacity Under Load), five battery models are evaluated on usable capacity retention (mAh) and energy density (Wh/Kg) over 70 cycles under a continuous 100% load (80mm Schubeler 2250Kv).
Top Performers
- SMC 6300 SRD-V4: Leads the class in usable capacity and energy density, starting at 6040 mAh (154 Wh/Kg) and retaining 5975 mAh at cycle 70 (1.1% capacity lost, 0s flight time lost).
- ADMIRAL 6000: Maintains reliable capacity output from 5949 mAh (146 Wh/Kg) down to 5824 mAh at cycle 70 (2.1% lost, 4s flight time lost), though it is the heaviest pack at 900g.
- NEW YERK 6000: Offers high efficiency relative to weight (815g), starting at 5635 mAh (151 Wh/Kg) and ending at 5505 mAh at cycle 70 (2.3% lost, 3s flight time lost).
Underperformers
- TURNIGY 6200 HD: Shows the worst capacity loss of the heavy class, starting at 5757 mAh (145 Wh/Kg) and degrading to 4645 mAh at cycle 70 (19.3% capacity lost, 28s flight time lost).
- HRB 6000: Delivers low energy density throughout (122 Wh/Kg initial down to 106 Wh/Kg), starting at 4679 mAh and dropping to 4069 mAh at cycle 70 (13.0% capacity lost, 25s flight time lost).
Key Takeaway
The SMC 6300 SRD-V4 delivers class-leading flight time capacity and thermal/cycle resilience, whereas the TURNIGY 6200 HD suffers rapid degradation under high-amp EDF loads.
75A 700 - 800 gram
| Rank | Battery Model | Price | Weight (g) | LPB | E.T. > 3.6v | mAh to 3.5v | Flight Time | Peak Amps | Peak Thrust | Avg Amps | Avg Thrust | QC Bal | Max Temp | Thrust lb-Min | Watt Min | Watt Hr/kg | Test Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMC 5900 HCL-HV2 90C | $90 | 745 | 208.01 | 248 | 5632 | 2:28 | 157.3 | 10.30 | 136.5 | 8.69 | 0.017 | 148 | 21.52 | 7520 | 168 | 10/2024 |
| 2 | SMC 7700 HCL-HVC 120C | $115 | 785 | 207.44 | 248 | 6821 | 5:32 | 85.1 | 5.38 | 73.8 | 5.13 | 0.014 | 142 | 28.42 | 9960 | 194 | 09/2024 |
| 3 | SMC 5000 HCL-HP 80C | $55 | 755 | 177.61 | 217 | 5020 | 4:08 | 83.4 | 5.09 | 73.9 | 5.16 | 0.016 | 128 | 21.27 | 6833 | 151 | 06/2024 |
| 4 | SMC 5900 HCL-HV 60C | $90 | 740 | 176.71 | 209 | 5520 | 4:17 | 84.1 | 5.27 | 77.2 | 5.33 | 0.023 | 139 | 22.82 | 7485 | 168 | 02/2024 |
| 5 | LiperiAir 5000 60C | $63 | 705 | 168.78 | 208 | 5136 | 4:00 | 86.1 | 5.00 | 75.0 | 5.17 | 0.017 | 132 | 20.68 | 6867 | 163 | 09/2024 |
| 6 | Panther 5000 75C | $68 | 775 | 166.82 | 206 | 5020 | 4:02 | 87.6 | 5.05 | 74.7 | 5.10 | 0.003 | 125 | 20.55 | 6731 | 145 | 09/2024 |
| 7 | Admiral 5000 50C | $109 | 760 | 164.13 | 243 | 4990 | 4:02 | 83.4 | 5.03 | 74.1 | 5.12 | 0.007 | 127 | 20.71 | 6986 | 146 | 10/2024 |
| 8 | CNHL 5200 90C | $80 | 775 | 158.39 | 202 | 5141 | 4:10 | 88.8 | 5.00 | 74.2 | 5.17 | 0.023 | 122 | 21.50 | 6882 | 148 | 09/2024 |
| 9 | CNHL 5000 G+ 70C | $68 | 730 | 153.58 | 192 | 4849 | 3:54 | 85.0 | 5.01 | 74.3 | 5.18 | 0.024 | 128 | 20.26 | 6462 | 148 | 09/2024 |
| 10 | NanoTech Plus 5000 70C | $49 | 715 | 150.57 | 188 | 4851 | 3:56 | 88.0 | 5.02 | 74.3 | 5.17 | 0.017 | 132 | 20.26 | 6491 | 151 | 09/2024 |
| 11 | Turnigy HD 5000 60C | $38 | 750 | 147.06 | 177 | 4458 | 3:38 | 83.9 | 5.01 | 73.7 | 5.21 | 0.018 | 126 | 18.17 | 5948 | 132 | 09/2024 |
| 12 | CNHL 5000 Black 65C | $66 | 755 | 144.89 | 178 | 4847 | 3:40 | 88.8 | 5.11 | 74.7 | 5.21 | 0.040 | 121 | 19.05 | 6092 | 134 | 09/2024 |
| 13 | HRB 5000 50C | $54 | 725 | 137.41 | 175 | 4928 | 3:52 | 83.7 | 5.02 | 73.4 | 5.01 | 0.012 | 131 | 19.33 | 6348 | 146 | 09/2024 |
| 14 | Liperior 5000 65C | $65 | 705 | 133.63 | 171 | 4900 | 3:58 | 82.4 | 5.01 | 73.9 | 5.00 | 0.007 | 120 | 19.82 | 6491 | 154 | 09/2024 |
| 15 | SMC 4400 HCL-HP 80C | $48 | 615 | 133.41 | 165 | 4191 | 3:19 | 82.2 | 5.09 | 74.8 | 5.15 | 0.007 | 130 | 17.09 | 5609 | 152 | 02/2024 |
| 16 | Turnigy Rapid 5000 100C | $25 | 710 | 65.35 | 90 | 3087 | 2:28 | 79.8 | 5.48 | 71.5 | 4.81 | 0.018 | 119 | 12.47 | 4025 | 94 | 09/2024 |
75A 805 - 900 gram
| Rank | Battery Model | Price | Weight (g) | LPB | E.T. > 3.6v | mAh to 3.5v | Flight Time | Peak Amps | Peak Thrust | Avg Amps | Avg Thrust | QC Bal | Max Temp | Thrust lb-Min | Watt Min | Watt Hr/kg | Test Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMC 6700 HCL-HV2 90C | $110 | 835 | 243.11 | 289 | 6850 | 5:16 | 90.2 | 5.28 | 78.0 | 5.30 | 0.011 | 133 | 27.89 | 9326 | 186 | 10/2024 |
| 2 | SMC 6200 HCL-HV 75C | $110 | 850 | 217.07 | 260 | 6234 | 4:53 | 87.9 | 5.14 | 79.1 | 5.33 | 0.013 | 130 | 26.05 | 8743 | 171 | 02/2024 |
| 3 | CNHL 6200 90C | $86 | 890 | 210.80 | 255 | 6449 | 4:59 | 87.3 | 5.10 | 78.2 | 5.22 | 0.013 | 130 | 26.02 | 8705 | 163 | 09/2024 |
| 4 | LiperiAir 6000 80C | $67 | 850 | 203.13 | 250 | 5791 | 4:30 | 82.2 | 5.06 | 75.7 | 5.28 | 0.005 | 116 | 23.58 | 7787 | 153 | 09/2024 |
| 5 | SMC 6000 80C HCL-HP | $65 | 845 | 202.38 | 249 | 5951 | 4:36 | 83.4 | 5.08 | 76.7 | 5.28 | 0.009 | 124 | 24.29 | 8002 | 157 | 02/2024 |
| 6 | Admiral 5100 70C Carbon | $120 | 805 | 162.74 | 201 | 5000 | 3:54 | 87.3 | 5.09 | 76.9 | 5.13 | 0.009 | 119 | 20.49 | 6705 | 139 | 09/2024 |
| 7 | Panther 5600 75C | $100 | 810 | 146.59 | 184 | 5455 | 4:18 | 81.2 | 5.04 | 73.6 | 5.24 | 0.021 | 131 | 22.57 | 7227 | 149 | 09/2024 |
| 8 | Zeee 5000 100C | $80 | 840 | 140.37 | 184 | 6129 | 5:00 | 81.2 | 5.06 | 72.2 | 4.94 | 0.029 | 145 | 24.51 | 8019 | 159 | 02/2024 |
| 9 | Liperior 7000 35C | $100 | 825 | 130.62 | 164 | 6142 | 4:50 | 79.8 | 5.12 | 73.6 | 5.04 | 0.012 | 149 | 24.26 | 8051 | 163 | 02/2024 |
| 10 | LiperiAir 6200 45C | $90 | 835 | 129.97 | 165 | 5717 | 4:36 | 79.5 | 5.16 | 74.4 | 5.15 | 0.016 | 137 | 23.75 | 7507 | 151 | 02/2024 |
| 11 | DSD 6S 9000 P45B 10C Li-Ion | $155 | 830 | 85.53 | 115 | 7468* | 7:47 | 68.4 | 5.24 | 57.7 | 4.38 | 0.013 | 129 | 34.11 | 9286 | 186 | 02/2024 |
| 12 | Turnigy Rapid 6000 100C | $35 | 870 | 81.34 | 105 | 3422 | 2:52 | 79.9 | 5.04 | 71.4 | 4.97 | 0.014 | 109 | 14.37 | 4483 | 90 | 03/2024 |
75A 905 - 1500 gram
| Rank | Battery Model | Price | Weight (g) | LPB | E.T. > 3.6v | mAh to 3.5v | Flight Time | Peak Amps | Peak Thrust | Avg Amps | Avg Thrust | QC Bal | Max Temp | Thrust lb-Min | Watt Min | Watt Hr/kg | Test Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSD 7S 13500 P45B 10C Li-Ion | $172 | 1550 | 484.23 | 510 | 11624* | 8:34 | 96.9 | 5.92 | 81.3 | 5.75 | 0.010 | 131 | 49.27 | 16779 | 180 | 02/2024 |
| 2 | DSD 7S 9000 P45B 10C Li-Ion | $115 | 1065 | 340.06 | 361 | 7882* | 6:31 | 84.1 | 5.20 | 71.2 | 5.24 | 0.015 | 130 | 34.09 | 11137 | 174 | 02/2024 |
| 3 | SMC 10200 HCL-HVC 120C | $154 | 1165 | 323.25 | 363 | 9571 | 6:54 | 87.2 | 5.10 | 78.4 | 5.31 | 0.016 | 141 | 36.63 | 12040 | 172 | 09/2024 |
| 4 | DSD 7S 8000 JP40 10C Li-Ion | $109 | 1020 | 314.05 | 328 | 7853* | 6:18 | 88.3 | 5.37 | 73.0 | 5.28 | 0.012 | 133 | 32.51 | 11320 | 175 | 09/2024 |
| 5 | SMC 10300 HCL-HV 40C | $120 | 1100 | 291.93 | 348 | 9371 | 6:58 | 86.9 | 5.07 | 78.1 | 5.31 | 0.022 | 133 | 37.02 | 12082 | 184 | 02/2024 |
| 6 | SMC 9300 HCL-HV 40C | $109 | 1020 | 251.03 | 287 | 8201 | 5:53 | 86.2 | 5.13 | 78.0 | 5.31 | 0.018 | 132 | 31.18 | 10188 | 166 | 02/2024 |
| 7 | SMC 7200 2P HCL-HV 75C (3600x2) | $130 | 975 | 235.93 | 278 | 6810* | 5:01 | 82.6 | 5.37 | 80.6 | 5.41 | 0.016 | 125 | 27.15 | 9343 | 160 | 02/2024 |
| 8 | Liperior 8100 35C | $100 | 935 | 171.72 | 218 | 7339 | 6:03 | 83.6 | 5.26 | 72.8 | 4.99 | 0.016 | 142 | 29.78 | 9652 | 172 | 09/2024 |
| 9 | DSD 6S 13500 P45B 10C Li-Ion | $155 | 1275 | 126.22 | 158 | 11031* | 8:40 | 78.2 | 5.21 | 70.2 | 5.04 | 0.022 | 142 | 43.76 | 14838 | 185 | 02/2024 |
| 10 | DSD 6S 8000 JP40 10C Li-Ion | $100 | 920 | 120.96 | 159 | 7783* | 7:07 | 78.7 | 5.39 | 67.8 | 4.58 | 0.016 | 125 | 31.36 | 9724 | 176 | 09/2024 |
100A 700 - 800 gram
| Rank | Battery Model | Price | Weight (g) | LPB | E.T. > 3.6v | mAh to 3.5v | Flight Time | Peak Amps | Peak Thrust | Avg Amps | Avg Thrust | QC Bal | Max Temp | Thrust lb-Min | Watt Min | Watt Hr/kg | Test Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMC 5900 HCL-HV2 90C | $90 | 745 | 185.17 | 199 | 5904 | 3:50 | 105.8 | 8.97 | 92.8 | 5.95 | 0.011 | 139 | 22.77 | 7987 | 179 | 10/2024 |
| 2 | SMC 7700 HCL-HVC 120C | $115 | 785 | 154.97 | 185 | 6806 | 4:26 | 103.8 | 8.78 | 91.8 | 5.76 | 0.018 | 143 | 25.54 | 8741 | 186 | 09/2024 |
| 3 | SMC 5900 HCL-HV 60C | $90 | 740 | 136.94 | 164 | 5513 | 3:32 | 100.8 | 8.78 | 91.4 | 5.81 | 0.022 | 138 | 20.47 | 7150 | 161 | 02/2024 |
| 4 | SMC 5000 HCL-HP 80C | $55 | 755 | 134.98 | 168 | 5013 | 3:24 | 99.8 | 8.68 | 88.7 | 5.71 | 0.024 | 128 | 19.85 | 6809 | 150 | 06/2024 |
| 5 | Dinogy Ultra 5000 80C | $120 | 790 | 129.66 | 164 | 4947 | 3:26 | 94.5 | 8.53 | 86.5 | 5.71 | 0.019 | 126 | 20.09 | 6872 | 145 | 03/2024 |
| 6 | Panther 5000 75C | $68 | 775 | 129.26 | 161 | 4841 | 3:20 | 101.8 | 8.74 | 88.5 | 5.74 | 0.021 | 139 | 18.78 | 6618 | 142 | 09/2024 |
| 7 | Liperior 5000 65C | $65 | 705 | 128.95 | 160 | 5015 | 3:24 | 101.5 | 8.73 | 88.5 | 5.72 | 0.003 | 139 | 19.27 | 6686 | 158 | 09/2024 |
| 8 | MaxAmps 5200 175C | $279 | 775 | 128.19 | 158 | 4834 | 3:16 | 101.2 | 8.74 | 88.7 | 5.65 | 0.030 | 120 | 20.10 | 6501 | 138 | 05/2023 |
| 9 | Admiral 5000 50C | $109 | 760 | 126.83 | 159 | 4938 | 3:20 | 99.3 | 8.66 | 89.0 | 5.72 | 0.004 | 133 | 19.07 | 6578 | 144 | 10/2024 |
| 10 | Lumenier 5200 120C | $161 | 790 | 124.77 | 159 | 4979 | 3:18 | 99.4 | 8.68 | 89.1 | 5.82 | 0.023 | 130 | 20.53 | 6502 | 137 | 05/2023 |
| 11 | CNHL Racing 5200 90C | $80 | 775 | 118.90 | 151 | 4972 | 3:21 | 101.4 | 8.65 | 89.0 | 5.67 | 0.036 | 141 | 19.48 | 6593 | 142 | 09/2024 |
| 12 | Ovonics 5000 50C | $102 | 800 | 117.46 | 152 | 5582 | 3:52 | 94.6 | 8.45 | 86.2 | 5.65 | 0.019 | 135 | 23.33 | 7339 | 153 | 09/2024 |
| 13 | CNHL G+ 5000 70C | $68 | 730 | 113.23 | 142 | 4558 | 3:02 | 99.6 | 8.62 | 87.8 | 5.75 | 0.078 | 132 | 18.02 | 6092 | 139 | 09/2024 |
| 14 | Roaring Top 5500 70C | $93 | 750 | 111.82 | 142 | 5022 | 3:29 | 93.0 | 8.28 | 86.2 | 5.67 | 0.010 | 128 | 21.03 | 6817 | 151 | 05/2023 |
| 15 | Pulse 5300 50C | $145 | 745 | 111.33 | 140 | 4742 | 3:14 | 96.0 | 8.55 | 87.6 | 5.70 | 0.009 | 123 | 19.97 | 6283 | 141 | 05/2023 |
| 16 | Roaring Top 5000 70C | $93 | 758 | 110.87 | 142 | 5003 | 3:28 | 92.5 | 8.28 | 86.0 | 5.71 | 0.022 | 138 | 20.70 | 6599 | 144 | 05/2023 |
| 17 | Turnigy HD 5000 60C | $38 | 750 | 108.94 | 138 | 4353 | 2:59 | 96.1 | 8.48 | 87.5 | 5.63 | 0.021 | 132 | 16.71 | 5754 | 128 | 09/2024 |
| 18 | CNHL 5000 Black 65C | $66 | 755 | 106.94 | 134 | 4449 | 3:02 | 101.0 | 8.64 | 88.0 | 5.71 | 0.044 | 121 | 17.48 | 5907 | 130 | 09/2024 |
| 19 | NanoTech Plus 5000 70C | $49 | 715 | 106.41 | 134 | 4860 | 3:16 | 100.1 | 8.74 | 88.4 | 5.84 | 0.029 | 135 | 18.00 | 6197 | 144 | 09/2024 |
| 20 | SMC 4400 HCL-HP 80C | $48 | 615 | 103.43 | 130 | 4134 | 2:46 | 100.1 | 8.69 | 88.3 | 5.73 | 0.004 | 134 | 16.15 | 5496 | 148 | 02/2024 |
| 21 | Gens Ace 5000 60C | $137 | 725 | 103.25 | 130 | 4810 | 3:19 | 94.0 | 8.39 | 87.0 | 5.68 | 0.016 | 135 | 20.06 | 6340 | 146 | 05/2023 |
| 22 | Spektrum Smart 5000 100C | $150 | 700 | 100.89 | 128 | 4790 | 3:16 | 95.1 | 8.40 | 87.0 | 5.65 | 0.017 | 138 | 18.62 | 6309 | 150 | 05/2023 |
| 23 | HRB 5000 50C | $54 | 725 | 100.01 | 129 | 4812 | 3:20 | 98.2 | 8.44 | 86.2 | 5.62 | 0.011 | 141 | 18.44 | 6332 | 146 | 09/2024 |
| 24 | LiperiAir 5000 80C | $58 | 715 | 100.00 | 129 | 4847 | 3:22 | 97.1 | 8.36 | 86.2 | 5.60 | 0.022 | 132 | 18.90 | 6366 | 148 | 02/2024 |
| 25 | Thunder Power Rampage 5000 80C | $184 | 800 | 98.08 | 126 | 4764 | 3:19 | 92.2 | 8.21 | 86.2 | 5.62 | 0.022 | 141 | 19.90 | 6254 | 130 | 05/2023 |
| 26 | HobbyStar 5200 75C | $120 | 740 | 93.61 | 118 | 4529 | 3:08 | 96.7 | 8.69 | 88.2 | 5.79 | 0.033 | 139 | 19.28 | 6055 | 123 | 05/2023 |
| 27 | Roaring Top 5800 35C | $74 | 765 | 92.08 | 120 | 4199 | 2:56 | 92.5 | 8.23 | 85.8 | 5.63 | 0.009 | 144 | 21.27 | 6706 | 146 | 05/2023 |
| 28 | Roaring Top 5000 70C | $84 | 785 | 90.29 | 117 | 5095 | 3:32 | 94.0 | 8.32 | 86.5 | 5.82 | 0.010 | 143 | 21.13 | 6852 | 141 | 05/2023 |
| 29 | Zeee 5200 100C | $77 | 725 | 85.02 | 114 | 4654 | 3:20 | 94.0 | 8.26 | 83.6 | 5.43 | 0.014 | 135 | 19.49 | 6098 | 140 | 05/2023 |
| 30 | Yowoo Graphene 5000 100C | $75 | 795 | 80.59 | 109 | 3671 | 2:44 | 90.7 | 8.10 | 87.7 | 5.62 | 0.010 | 128 | 13.97 | 4752 | 100 | 05/2023 |
| 31 | Thunder Power Elite 5000 55C | $168 | 800 | 76.34 | 107 | 4883 | 3:18 | 91.6 | 8.22 | 85.0 | 5.64 | 0.070 | 141 | 19.64 | 6093 | 127 | 05/2023 |
| 32 | Ovonics 5000 50C | $80 | 690 | 75.44 | 102 | 4226 | 2:50 | 94.7 | 8.43 | 85.0 | 5.68 | 0.019 | 142 | 18.17 | 5590 | 135 | 05/2023 |
| 33 | Jeti USA 5000 35C | $129 | 730 | 66.15 | 92 | 4277 | 2:56 | 93.5 | 8.37 | 85.0 | 5.68 | 0.079 | 142 | 17.70 | 5499 | 126 | 05/2023 |
| 34 | Turnigy Rapid 5000 100C | $25 | 710 | 50.85 | 70 | 2825 | 2:04 | 92.0 | 8.12 | 84.9 | 5.47 | 0.025 | 141 | 13.17 | 3812 | 88 | 05/2023 |
| 35 | MaxAmps 5450 120C | $249 | 715 | 7.91 | 11 | 3187 | 2:14 | 92.0 | 6.10 | 80.5 | 5.03 | 0.123 | 141 | 13.15 | 4073 | 96 | 05/2023 |
100A 805 - 900 gram
| Rank | Battery Model | Price | Weight (g) | LPB | E.T. > 3.6v | mAh to 3.5v | Flight Time | Peak Amps | Peak Thrust | Avg Amps | Avg Thrust | QC Bal | Max Temp | Thrust lb-Min | Watt Min | Watt Hr/kg | Test Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMC 6700 HCL-HV2 90C | $110 | 835 | 194.78 | 232 | 6775 | 4:23 | 106.6 | 7.05 | 92.7 | 5.96 | 0.011 | 141 | 26.13 | 9196 | 184 | 10/2024 |
| 2 | SMC 6200 HCL-HV 75C | $110 | 850 | 184.84 | 222 | 6402 | 4:10 | 105.1 | 8.86 | 92.6 | 5.92 | 0.010 | 130 | 25.44 | 8845 | 170 | 02/2024 |
| 3 | CNHL Racing 6200 90C | $86 | 890 | 170.07 | 208 | 6114 | 3:58 | 103.5 | 8.80 | 90.5 | 5.83 | 0.012 | 134 | 24.12 | 8230 | 151 | 09/2024 |
| 4 | SMC 6000 HCL-HP 80C | $65 | 845 | 163.15 | 200 | 5535 | 3:36 | 101.0 | 8.73 | 90.0 | 5.83 | 0.009 | 120 | 22.00 | 7652 | 155 | 02/2024 |
| 5 | LiperiAir 6000 80C | $67 | 850 | 162.65 | 200 | 5766 | 3:49 | 102.3 | 8.86 | 90.7 | 5.86 | 0.005 | 123 | 22.73 | 7745 | 152 | 09/2024 |
| 6 | Gens Ace 5600 80C | $142 | 860 | 142.33 | 181 | 5028 | 3:20 | 97.4 | 8.63 | 88.6 | 5.75 | 0.010 | 124 | 22.03 | 7357 | 142 | 05/2023 |
| 7 | SMC 5300 SRD-V3 250C | $135 | 850 | 141.17 | 174 | 4902 | 3:16 | 102.7 | 8.84 | 90.0 | 5.85 | 0.019 | 140 | 20.37 | 6722 | 129 | 05/2023 |
| 8 | Spektrum Smart 7000 30C | $170 | 900 | 136.93 | 174 | 6623 | 4:32 | 89.0 | 8.00 | 87.6 | 5.71 | 0.018 | 120 | 27.31 | 8722 | 161 | 05/2023 |
| 9 | Admiral Carbon 5100 70C | $120 | 805 | 128.33 | 161 | 4934 | 3:20 | 99.0 | 8.59 | 87.9 | 5.71 | 0.019 | 122 | 19.68 | 6578 | 138 | 09/2024 |
| 10 | CNHL 5600 50C | $55 | 830 | 126.35 | 161 | 5559 | 3:50 | 92.0 | 8.13 | 86.5 | 5.67 | 0.035 | 123 | 23.25 | 7335 | 141 | 05/2023 |
| 11 | Pulse 6000 35C | $144 | 785 | 125.24 | 159 | 5711 | 3:54 | 90.0 | 8.05 | 86.2 | 5.64 | 0.034 | 131 | 23.39 | 7410 | 161 | 05/2023 |
| 12 | Yowoo Graphene 5000 100C | $88 | 890 | 123.33 | 156 | 5520 | 3:46 | 95.0 | 8.29 | 87.2 | 5.67 | 0.019 | 130 | 23.77 | 7550 | 141 | 05/2023 |
| 13 | Gens Ace 5500 60C | $147 | 815 | 119.70 | 152 | 5513 | 3:46 | 94.9 | 8.40 | 87.6 | 5.69 | 0.012 | 130 | 22.88 | 7287 | 149 | 05/2023 |
| 14 | Jeti USA 7000 35C | $159 | 880 | 113.52 | 144 | 6024 | 4:14 | 94.9 | 8.40 | 87.6 | 5.69 | 0.020 | 152 | 26.05 | 8291 | 157 | 05/2023 |
| 15 | LiperiAir 5200 60C | $75 | 810 | 111.88 | 142 | 5223 | 3:32 | 100.1 | 8.59 | 87.4 | 5.58 | 0.011 | 133 | 20.69 | 6895 | 141 | 02/2024 |
| 16 | HobbyStar 7200 100C | $150 | 805 | 95.51 | 122 | 5772 | 3:52 | 102.9 | 8.85 | 89.4 | 5.81 | 0.021 | 150 | 23.78 | 7550 | 153 | 05/2023 |
| 17 | Zeee 6000 100C | $89 | 840 | 92.53 | 120 | 5849 | 4:08 | 95.1 | 8.14 | 85.1 | 5.50 | 0.012 | 138 | 23.38 | 7611 | 151 | 05/2023 |
| 18 | LiperiAir 6200 45C | $90 | 835 | 92.13 | 121 | 5393 | 3:38 | 98.2 | 8.36 | 85.7 | 5.54 | 0.020 | 143 | 21.66 | 7246 | 145 | 02/2024 |
| 19 | Liperior 7000 35C | $100 | 825 | 89.07 | 118 | 5889 | 4:10 | 96.2 | 8.26 | 84.7 | 5.55 | 0.020 | 152 | 23.12 | 7654 | 155 | 02/2024 |
| 20 | HRB 6000 50C | $70 | 820 | 81.88 | 111 | 4919 | 3:28 | 91.8 | 8.20 | 85.1 | 5.60 | 0.097 | 133 | 20.62 | 6411 | 130 | 05/2023 |
| 21 | Turnigy Rapid 6000 100C | $35 | 870 | 81.34 | 105 | 3422 | 2:52 | 79.9 | 8.04 | 71.4 | 4.97 | 0.014 | 109 | 14.37 | 4483 | 90 | 03/2024 |
